Number of Machines Developed and supplied:
|
Sr. No. |
Description of SPM |
Qty |
Component |
|---|---|---|---|
| 1 | 20 Spindle Drilling &Chamfering SPM | 1 | Toyota flywheel |
| 2 | 8 Spindle Drilling SPM | 1 | Toyota flywheel |
| 3 | 12 Spindle Tapping SPM | 1 | Toyota flywheel |
| 4 | 12 Spindle Drilling &Chamfering SPM | 1 | Ford flywheel |
| 5 | 6 Spindle Tapping SPM | 1 | Ford flywheel |
| 6 | 4 Spindle Drilling Head SPM | 1 | Tata brake disc |
| 7 | 2 Spindle Drilling Head SPM | 1 | Tata camshaft |
| 8 | 6 Spindle Drilling & Chamfering SPM | 1 | Tata brake disc |
| 9 | 4 Spindle Drilling & Chamfering SPM | 1 | Suzuki brake disc |
| 10 | 2 Station 2 Spindle Drilling & Tapping SPM | 1 | Suzuki brake disc |
| 11 | 13 Spindle Drilling SPM | 1 | Tata spacer plate |
| 12 | 10 Spindle Drilling &Counter Boring SPM | 2 | Fiat brake disc |
| 13 | 6 Spindle Drilling & Countersunk SPM | 3 | Tata brake disc |
| 14 | 8 Spindle Chamfering SPM | 1 | Toyota flywheel |
| 15 | 8 Spindle Drilling SPM | 1 | Isuzu brake drum |
| 16 | 10 Spindle Chamfering SPM | 2 | Fiat brake disc |
| 17 | 2 Station 4 Spindle Drilling & Chamfering SPM | 2 | Ford brake disc |
| 18 | 6 Spindle Drilling & Countersunk SPM | 1 | Tata brake disc |
| 19 | 4 Spindle Chamfering SPM | 1 | Suzuki brake disc |
| 20 | 3 Spindle Drilling SPM | 1 | TATA CAMSHAFT |
| 21 | 5 Spindle Drilling SPM | 1 | Mahindra Brake Disc |
| 22 | 3 Spindle Drilling SPM | 1 | Mahindra Brake Disc |
| 23 | Rotary Indexing SPM | 1 | Regulator Body |
| 24 | Rotary Indexing Drill Tap SPM | 1 | Guthki Pin |
|
Other Machines |
|||
| Sr. No. | Description | Qty | Component |
| 1 | Orientation arrangement | 1 | Tata brake drum |
| 2 | Lapping Machine for Crankshaft | 1 | Tata crankshaft |
| 3 | 2 Spindle Drilling Head | 1 | Wheel Cylinder |